Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 119.48 us | 120.44 us | 121.46 us |
R² | 0.8110923 | 0.8175281 | 0.8101341 |
Mean | 122.60 us | 124.90 us | 127.55 us |
Std. Dev. | 8.3653 us | 12.807 us | 17.020 us |
Median | 119.26 us | 121.85 us | 122.86 us |
MAD | 4.6974 us | 6.1488 us | 8.9782 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.